Here is what to expect at each stage of the bankruptcy process.
| Step | Timing | Details |
|---|---|---|
| Credit counseling | Before filing | Must be completed within 180 days before filing ($15-25) |
| File petition | Day 0 | Automatic stay takes effect immediately |
| 341 meeting | ~30 days | Brief meeting with trustee (5-10 minutes) |
| Objection deadline | ~60 days after 341 | Creditors and trustee may object to discharge |
| Debtor education | Before discharge | Second required course ($10-25) |
| Discharge | ~90-120 days | Court order eliminating qualifying debts |
| Case closed | ~120-150 days | Final administrative closure |
| Step | Timing | Details |
|---|---|---|
| Credit counseling | Before filing | Same as Chapter 7 |
| File petition + plan | Day 0 | Automatic stay takes effect; first plan payment within 30 days |
| 341 meeting | ~30 days | Trustee reviews plan feasibility |
| Confirmation hearing | ~60-75 days | Court approves or modifies your plan |
| Plan payments | 3-5 years | Monthly payments to the Chapter 13 trustee |
| Debtor education | Before discharge | Second required course |
| Discharge | After plan completion | Remaining qualifying debts eliminated |
Chapter 7 cannot be shortened significantly. Chapter 13 plans for below-median-income filers can be as short as 3 years.
Trustee objections, creditor disputes, or missing documents can delay the process. Providing complete, accurate information upfront minimizes delays.
Related San Antonio Bankruptcy Resources
Our research was cited by the federal judiciary as Suggestions 26-BK-3 and 26-BK-5
You May Also Find Helpful